By type & area
Christian Schools in Northside, Dunn Avenue & Oceanway
10 christian schools are registered with the state in Northside, Dunn Avenue & Oceanway, and 8 accept the Florida Private School Scholarship ($8,409 K-3 · $7,821 4-8 · $7,629 9-12 in 2026-27). The wide, fast-growing north end of the county around Dunn Avenue and Main Street, stretching toward the airport and Oceanway. It has more registered schools than any other single ZIP.
Copied from the state record. School details on this page come from the Florida Department of Education Private School Directory (Duval district), pulled October 28, 2026. The scholarship flags are the state's own participant flags on that date. The state does not collect tuition, so confirm the price with the school.
What does the scholarship mean here? At $8,409 for a K-3 child, the 2026-27 Duval award reaches or approaches full tuition at some smaller Christian elementaries, though the large campuses on this list price well above it.
| School | Type | Community | Grades | State scholarship | FES-UA / PEP | Accredited |
|---|---|---|---|---|---|---|
| Ark Academy 13056 Perdue Road, Jacksonville 32218 | Christian Schools | Northside, Dunn Avenue & Oceanway | K-02 | ✓ FTC/FES-EO | ✓ | — |
| Chatman's Early Learning Christian Acad 1614 Leonid Road, Jacksonville 32218 | Christian Schools | Northside, Dunn Avenue & Oceanway | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| Dayspring Christian Academy Preschool 5654 Dunn Avenue, Jacksonville 32218 | Christian Schools | Northside, Dunn Avenue & Oceanway | PK-05 | ✓ FTC/FES-EO | ✓ | — |
| Elevation Community School 2636 New Berlin Road, Jacksonville 32226 | Christian Schools | Northside, Dunn Avenue & Oceanway | K-08 | Not listed | — | — |
| Esprit de Corps Center for Learning 9840 Wagner Road, Jacksonville 32219 | Christian Schools | Northside, Dunn Avenue & Oceanway | K-07 | ✓ FTC/FES-EO | ✓ | ✓ |
| Eunice Christian School 3529 Bessent Rd, Jacksonville 32218 | Christian Schools | Northside, Dunn Avenue & Oceanway | K-12 | Not listed | — | — |
| Faith Academy 13328 Dunn Creek Road, Jacksonville 32218 | Christian Schools | Northside, Dunn Avenue & Oceanway | 01-12 | ✓ FTC/FES-EO | ✓ | — |
| Lighthouse Christian School Dinsmore 5330 Dunn Avenue, Jacksonville 32218 | Christian Schools | Northside, Dunn Avenue & Oceanway | 01-12 | ✓ FTC/FES-EO | ✓ | — |
| New Berlin Road Christian Academy 2351 New Berlin Road, Jacksonville 32218 | Christian Schools | Northside, Dunn Avenue & Oceanway | K-08 | ✓ FTC/FES-EO | ✓ | — |
| Victory Christian Academy 10613 Lem Turner Road, Jacksonville 32218 | Christian Schools | Northside, Dunn Avenue & Oceanway | PK-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Question | A listing on this site is | A listing on this site is not |
|---|---|---|
| Where do the facts come from? | A copy of the school's own filing with the Florida DOE | A review, a ranking or an endorsement |
| What does the scholarship flag mean? | The state lists the school as a participant on the pull date | A promise the school has seats or will accept your child |
| What about price? | A reminder to ask the school | A tuition figure, since the state does not collect one |
Find out what your family qualifies for
Answer five short questions. A tuition counselor calls you back with a plan for your child, with no pressure and no obligation.