2026-27 award table
How much is the Florida scholarship in Duval and the counties around it for 2026-27?
The Private School Scholarship (FTC/FES-EO) and PEP pay a different amount in each Florida school district, set in the state budget and keyed to the student's county of residence. Duval pays $8,409 for K-3, $7,821 for 4-8 and $7,629 for 9-12. Among the 10 Northeast Florida counties shown here, K-3 amounts run from $8,252 (Flagler) to $9,117 (Union). Step Up publishes the full statewide table.
Last verified: October 2026Source. The figures come from Step Up For Students' publication "2026-27 Scholarship Amounts," which covers the Private School Scholarships (FTC and FES-EO) and PEP district by district. FES-UA is priced on its own matrix of grade, county and services, so it is not in this table.
| County of residence | Grades K-3 | Grades 4-8 | Grades 9-12 |
|---|---|---|---|
| Baker | $8,954 | $8,349 | $8,150 |
| Bradford | $9,047 | $8,442 | $8,243 |
| Clay | $8,330 | $7,746 | $7,555 |
| Columbia | $8,610 | $8,005 | $7,806 |
| Duval | $8,409 | $7,821 | $7,629 |
| Flagler | $8,252 | $7,668 | $7,477 |
| Nassau | $8,825 | $8,241 | $8,050 |
| Putnam | $8,846 | $8,241 | $8,042 |
| St. Johns | $8,415 | $7,831 | $7,640 |
| Union | $9,117 | $8,512 | $8,313 |
| Question | The table is | The table is not |
|---|---|---|
| Which programs? | The Private School Scholarship and PEP | FES-UA, which uses a matrix |
| Who decides the row? | The student's county of residence | The county where the school sits |
| Will it change? | Reset each year in the state budget | Fixed for later years |
Find out what your family qualifies for
Answer five short questions. A tuition counselor calls you back with a plan for your child, with no pressure and no obligation.